Produces ggplot with specified statistic, coloured by tool.
plotSeries(results, klemmspecs, toolnames, x, statistic, axis, mode = "linear", legend = TRUE, colours)
results | output statistics per tool |
---|---|
klemmspecs | output statistics for Klemm-Eguiluz matrices |
toolnames | list of toolnames |
x | vector specificying environmental strength or removed species |
statistic | statistic to be plotted |
axis | x axis title |
mode | "linear" or "quadratic" for trend line |
legend | if TRUE, show legend |
colours | vector specificying codes in hex |
ggplot object
Requires the output statistics file, not a network file. Statistics that can be plotted are: "Precision", "Sensitivity", "Specificity", "AUC", "Transitivity", "Degree", "Scale-freeness"